Trifthütte (2520 m.a.s.l.)
Ski Touring
· Switzerland
· closed
This route passes through an inaccessible area and is therefore closed. Current information
closed
moderate
Distance 17.2 km
All ascents to the Trifthütte are long, strenuous and alpine. Climbing experience, endurance and glacier equipment are absolutely necessary.
Ascent / descent
A) Normal route from Guttannen. Difficulty ZS
- Ascent / descent: 2120m | Counter ascent on descent: 658m
- Starting altitude: 1057 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 1047 m.a.s.l. | Highest point: 2658 m.ü.M.
- Time required ascent: 8¾ h | Distance: 11 km
- Places on the route: Guttannen - Sunnsyten - Furtwangsattel
Ascent / descent
B) from Windegghütte. Difficulty ZS
- Ascent / descent: 999m | Counter ascent on descent: 364m
- Starting altitude: 1884 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 1884 m.a.s.l. | Highest point: 2658 m.a.s.l.
- Time required ascent: 4½ h | Distance: 6.1 km
- Places on the route: Windegghütten SAC - Windegg (Gadmen - BE)
Other options (without track)
Access / Departure
D) from Gelmerhütte. Difficulty ZS
- Ascent / descent: 888m | Counter ascent on descent: 781m
- Starting altitude: 2412 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 2412 m.a.s.l. | Highest point: 3208 m.a.s.l.
- Time required ascent: 5 h | Distance: 7.9 km
- Places on the route: Diechterlimi
Other options (without track)
Ascent / descent
F) from Belvédère. Difficulty WS
- Ascent / descent: 928m | Counter ascent on descent: 678m
- Starting altitude: 2269 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 2246 m.a.s.l. | Highest point: 3078 m.a.s.l.
- Time required ascent: 5½ h | Distance: 13.3 km
- Places on the route: Undri Triftlimi
Other options (without track)
Ascent / descent
G) from Grimselpass. Difficulty WS
- Ascent / descent: 1173m | Counter ascent on descent: 819m
- Start altitude: 2165 m.a.s.l. | Finish altitude: 2519 m.a.s.l.
- Lowest point: 2161 m.a.s.l. | Highest point: 3064 m.a.s.l.
- Time required ascent: 6¾ h | Distance: 15.9 km
- Places on the route: Undri Triftlimi
Other options (without track)
Descent
C) from Tierberglihütte. Difficulty Z
- Descent: 1481m | Counter ascent on descent: 1205m
- Starting altitude: 2795 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 1759 m.a.s.l. | Highest point: 2975 m.a.s.l.
- Time required for descent: 3¾ h | Distance: 10.1 km
- Places along the route: Tierberglihütte SAC - Tierberglücke - Trifthütte SAC
Other options (without track)
Descent
E) from A.Heim Hütte. Difficulty ZS
- Downhill: 1201m | Counter ascent on downhill: 1178m
- Starting altitude: 2542 m.a.s.l. | Finish altitude: 2519 m.a.s.l.
- Lowest point: 2422 m.a.s.l. | Highest point: 3329 m.a.s.l.
- Time required downhill: 4½ h | Distance: 13.6 km
- Places along the route: Albert Heim Hütte SAC - Nördlicher Tiefensattel - Undri Triftlimi
Ascent / descent
A) Normal route from Guttannen. Difficulty ZS
- Ascent / descent: 2120m | Counter ascent on descent: 658m
- Starting altitude: 1057 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 1047 m.a.s.l. | Highest point: 2658 m.ü.M.
- Time required ascent: 8¾ h | Distance: 11 km
- Places on the route: Guttannen - Sunnsyten - Furtwangsattel
Ascent / descent
B) from Windegghütte. Difficulty ZS
- Ascent / descent: 999m | Counter ascent on descent: 364m
- Starting altitude: 1884 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 1884 m.a.s.l. | Highest point: 2658 m.a.s.l.
- Time required ascent: 4½ h | Distance: 6.1 km
- Places on the route: Windegghütten SAC - Windegg (Gadmen - BE)
Other options (without track)
Access / Departure
D) from Gelmerhütte. Difficulty ZS
- Ascent / descent: 888m | Counter ascent on descent: 781m
- Starting altitude: 2412 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 2412 m.a.s.l. | Highest point: 3208 m.a.s.l.
- Time required ascent: 5 h | Distance: 7.9 km
- Places on the route: Diechterlimi
Other options (without track)
Ascent / descent
F) from Belvédère. Difficulty WS
- Ascent / descent: 928m | Counter ascent on descent: 678m
- Starting altitude: 2269 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 2246 m.a.s.l. | Highest point: 3078 m.a.s.l.
- Time required ascent: 5½ h | Distance: 13.3 km
- Places on the route: Undri Triftlimi
Other options (without track)
Ascent / descent
G) from Grimselpass. Difficulty WS
- Ascent / descent: 1173m | Counter ascent on descent: 819m
- Start altitude: 2165 m.a.s.l. | Finish altitude: 2519 m.a.s.l.
- Lowest point: 2161 m.a.s.l. | Highest point: 3064 m.a.s.l.
- Time required ascent: 6¾ h | Distance: 15.9 km
- Places on the route: Undri Triftlimi
Other options (without track)
Descent
C) from Tierberglihütte. Difficulty Z
- Descent: 1481m | Counter ascent on descent: 1205m
- Starting altitude: 2795 m.a.s.l. | Finishing altitude: 2519 m.a.s.l.
- Lowest point: 1759 m.a.s.l. | Highest point: 2975 m.a.s.l.
- Time required for descent: 3¾ h | Distance: 10.1 km
- Places along the route: Tierberglihütte SAC - Tierberglücke - Trifthütte SAC
Other options (without track)
Descent
E) from A.Heim Hütte. Difficulty ZS
- Downhill: 1201m | Counter ascent on downhill: 1178m
- Starting altitude: 2542 m.a.s.l. | Finish altitude: 2519 m.a.s.l.
- Lowest point: 2422 m.a.s.l. | Highest point: 3329 m.a.s.l.
- Time required downhill: 4½ h | Distance: 13.6 km
- Places along the route: Albert Heim Hütte SAC - Nördlicher Tiefensattel - Undri Triftlimi
Difficulty
moderate
Technique
Stamina
Landscape
Highest point
2,658 m
Lowest point
1,049 m
Track types
Show elevation profileStart
Guttannen, bus stop (1,057 m)
Coordinates:
SwissGrid
2'665'147E 1'167'411N
DD
46.654761, 8.289732
DMS
46°39'17.1"N 8°17'23.0"E
UTM
32T 445654 5167045
w3w
///sweated.genius.reporters
Turn-by-turn directions
Guttannen - Sunnsyten - Furtwangsattel
Note
all notes on protected areas
Coordinates
SwissGrid
2'665'147E 1'167'411N
DD
46.654761, 8.289732
DMS
46°39'17.1"N 8°17'23.0"E
UTM
32T 445654 5167045
w3w
///sweated.genius.reporters
Arrival by train, car, foot or bike
Book recommendations for this region:
Show more
Localization
Parts of this content were machine translated using German as the source language
Status
closed
Difficulty
moderate
Distance
17.2 km
Duration
8:45 h
Ascent
1,360 m
Descent
1,360 m
Highest point
2,658 m
Lowest point
1,049 m
Morning
Afternoon
Avalanche conditions
·
Statistics
2D
3D
Maps and trails
Distance
km
Duration
: h
Ascent
m
Descent
m
Highest point
m
Lowest point
m
Questions and answers
Would you like to the ask the author a question?
Rating
Help others by being the first to add a review.
Photos from others